<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: HOWTO: Connect to MySQL in SSIS</title>
	<atom:link href="http://www.ideaexcursion.com/2009/06/04/howto-connect-to-mysql-in-ssis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideaexcursion.com/2009/06/04/howto-connect-to-mysql-in-ssis/</link>
	<description>Technology Musings</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:54:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: shiva ramani</title>
		<link>http://www.ideaexcursion.com/2009/06/04/howto-connect-to-mysql-in-ssis/comment-page-1/#comment-459</link>
		<dc:creator>shiva ramani</dc:creator>
		<pubDate>Fri, 30 Jul 2010 00:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaexcursion.com/?p=793#comment-459</guid>
		<description>good instruction. How to push data to MySQL from SQL 2005</description>
		<content:encoded><![CDATA[<p>good instruction. How to push data to MySQL from SQL 2005</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ting</title>
		<link>http://www.ideaexcursion.com/2009/06/04/howto-connect-to-mysql-in-ssis/comment-page-1/#comment-370</link>
		<dc:creator>Ting</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaexcursion.com/?p=793#comment-370</guid>
		<description>Hi,

This is a great article to introduce the mySQL in SSIS. I found it to be very helpful.

However, I am having trouble trying to figure out how to use this mySQL ADO in the Data Transformation section inside the Data Flow?

Basically, based on the result of a ConditionalSplit, it will either retrieve data from mySQL or doing something else. 

I was able to retrieve data using this connector as the Source or Destination, but not in the Transaformation. 

Any suggestion?

TIA,
Ting</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a great article to introduce the mySQL in SSIS. I found it to be very helpful.</p>
<p>However, I am having trouble trying to figure out how to use this mySQL ADO in the Data Transformation section inside the Data Flow?</p>
<p>Basically, based on the result of a ConditionalSplit, it will either retrieve data from mySQL or doing something else. </p>
<p>I was able to retrieve data using this connector as the Source or Destination, but not in the Transaformation. </p>
<p>Any suggestion?</p>
<p>TIA,<br />
Ting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Chang</title>
		<link>http://www.ideaexcursion.com/2009/06/04/howto-connect-to-mysql-in-ssis/comment-page-1/#comment-366</link>
		<dc:creator>Vincent Chang</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaexcursion.com/?p=793#comment-366</guid>
		<description>Well done! Very Clear</description>
		<content:encoded><![CDATA[<p>Well done! Very Clear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://www.ideaexcursion.com/2009/06/04/howto-connect-to-mysql-in-ssis/comment-page-1/#comment-327</link>
		<dc:creator>Bernard</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaexcursion.com/?p=793#comment-327</guid>
		<description>I don&#039;t seem to have the DataReader Source in my toolbox, only the destination. Even if reset the toolbox it doesn&#039;t seem to appear.

Has this option been removed from 2008??

Thanks,</description>
		<content:encoded><![CDATA[<p>I don&#8217;t seem to have the DataReader Source in my toolbox, only the destination. Even if reset the toolbox it doesn&#8217;t seem to appear.</p>
<p>Has this option been removed from 2008??</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Gerring</title>
		<link>http://www.ideaexcursion.com/2009/06/04/howto-connect-to-mysql-in-ssis/comment-page-1/#comment-323</link>
		<dc:creator>Taylor Gerring</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaexcursion.com/?p=793#comment-323</guid>
		<description>BIDS = SQL Server Business Intelligence Development Studio</description>
		<content:encoded><![CDATA[<p>BIDS = SQL Server Business Intelligence Development Studio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timmy</title>
		<link>http://www.ideaexcursion.com/2009/06/04/howto-connect-to-mysql-in-ssis/comment-page-1/#comment-322</link>
		<dc:creator>timmy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaexcursion.com/?p=793#comment-322</guid>
		<description>What is BIDS??? (step #2)</description>
		<content:encoded><![CDATA[<p>What is BIDS??? (step #2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Gerring</title>
		<link>http://www.ideaexcursion.com/2009/06/04/howto-connect-to-mysql-in-ssis/comment-page-1/#comment-295</link>
		<dc:creator>Taylor Gerring</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaexcursion.com/?p=793#comment-295</guid>
		<description>@cesar

The Data Viewer is just a way to visualize the data - you&#039;re not supposed to extract data from it.

What you probably want is an OLE DB Destination or Flat File Destination &lt;em&gt;instead of&lt;/em&gt; the Recordset Destination to permanently store the data somewhere.</description>
		<content:encoded><![CDATA[<p>@cesar</p>
<p>The Data Viewer is just a way to visualize the data &#8211; you&#8217;re not supposed to extract data from it.</p>
<p>What you probably want is an OLE DB Destination or Flat File Destination <em>instead of</em> the Recordset Destination to permanently store the data somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesar</title>
		<link>http://www.ideaexcursion.com/2009/06/04/howto-connect-to-mysql-in-ssis/comment-page-1/#comment-294</link>
		<dc:creator>cesar</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaexcursion.com/?p=793#comment-294</guid>
		<description>so then ??  how to use that dataGrid ??</description>
		<content:encoded><![CDATA[<p>so then ??  how to use that dataGrid ??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
