<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: VirtualBox 2.1 new features</title>
	<atom:link href="http://www.ideaexcursion.com/2008/12/17/virtualbox-21-new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideaexcursion.com/2008/12/17/virtualbox-21-new-features/</link>
	<description>Technology Musings</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:54:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Preview: VirtualBox 3.0 Beta 1 &#124; Idea Excursion</title>
		<link>http://www.ideaexcursion.com/2008/12/17/virtualbox-21-new-features/comment-page-1/#comment-219</link>
		<dc:creator>Preview: VirtualBox 3.0 Beta 1 &#124; Idea Excursion</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaexcursion.com/?p=110#comment-219</guid>
		<description>[...] I went about checking 3D performance in other ways, specifically demos. My first stop was QtGears, glxgears for Qt. Even on my paltry hardware, I received approximately 750FPS. Running the same benchmark with 3D Acceleration off returned a speed of about 300FPS. Clearly, the OpenGL is working, as it was initially implemented back in VirtualBox 2.1.0. [...]</description>
		<content:encoded><![CDATA[<p>[...] I went about checking 3D performance in other ways, specifically demos. My first stop was QtGears, glxgears for Qt. Even on my paltry hardware, I received approximately 750FPS. Running the same benchmark with 3D Acceleration off returned a speed of about 300FPS. Clearly, the OpenGL is working, as it was initially implemented back in VirtualBox 2.1.0. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overview: VirtualBox 2.2.0 &#124; Idea Excursion</title>
		<link>http://www.ideaexcursion.com/2008/12/17/virtualbox-21-new-features/comment-page-1/#comment-164</link>
		<dc:creator>Overview: VirtualBox 2.2.0 &#124; Idea Excursion</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaexcursion.com/?p=110#comment-164</guid>
		<description>[...] Sun released an update to their cross-platform virtualization software, VirtualBox. 2.2.0 introduces some evolutionary changes that, while worthwhile, are not quite as exciting as the 2.1.0 release. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sun released an update to their cross-platform virtualization software, VirtualBox. 2.2.0 introduces some evolutionary changes that, while worthwhile, are not quite as exciting as the 2.1.0 release. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 in VirtualBox: Shared Folders workaround &#124; Idea Excursion</title>
		<link>http://www.ideaexcursion.com/2008/12/17/virtualbox-21-new-features/comment-page-1/#comment-58</link>
		<dc:creator>Windows 7 in VirtualBox: Shared Folders workaround &#124; Idea Excursion</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideaexcursion.com/?p=110#comment-58</guid>
		<description>[...] releases. As for the guest OS, you&#8217;ll need to have some sort of networking enabled. With the revamped host networking in 2.1, I highly recommend you use that if at all [...]</description>
		<content:encoded><![CDATA[<p>[...] releases. As for the guest OS, you&#8217;ll need to have some sort of networking enabled. With the revamped host networking in 2.1, I highly recommend you use that if at all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
